Day | Date | Activity | Worksheet due | Assignment due |
---|---|---|---|---|
1 | Aug. 27 | Review | ||
2 | Sept. 1 | UNIT 1 - Diatonic Seventh Chords | I.1 | |
3 | Sept. 3 | Worksheet I.1 Materials | I.1 | |
4 | Sept. 8 | Review | I.2 | |
5 | Sept. 10 | Worksheet I.2 Materials | I.2 | |
6 | Sept. 15 | Review | I.3 | |
7 | Sept. 17 | UNIT 2 - Secondary Dominants | ||
8 | Sept. 22 | Worksheet II.1 Materials | II.1 |
|
9 | Sept. 24 | Exam #1 | ||
10 | Sept. 29 | Review | II.1 | |
11 | Oct. 1 | Worksheet II.2 Materials | II.2 | |
12 | Oct. 6 | Review | II.2 | |
13 | Oct. 8 | Worksheet II.3 Materials | II.3 | |
14 | Oct. 13 | Exam #2 | ||
15 | Oct. 20 | UNIT 3 - Modulation | ||
16 | Oct. 22 | Worksheet III.1 Materials | III.1 | |
17 | Oct. 27 | Review | III.1 | |
18 | Oct. 29 | Worksheet III.2 Materials | III.2 | |
19 | Nov. 3 | Review | III.2 | |
20 | Nov. 6 | Worksheet III.3 Materials | III.3 | |
21 | Nov. 10 | Review | III.3 | |
22 | Nov. 12 | Exam #3 | ||
23 | Nov. 17 | UNIT 4 - Binary Form | ||
24 | Nov. 19 | Worksheet IV.1 Materials | IV.1 | |
25 | Dec. 1 | Review | IV.1 | |
26 | Dec. 3 | Worksheet IV.2 Materials | IV.2 | |
27 | Dec. 8 | Review | IV.2 | |
28 | Dec. 10 | Worksheet IV.3 Materials | IV.3 | |
Final Exam -- Tuesday, Dec. 15, 10:30 a.m.-100 p.m. |