Please keep checking back, this page will change frequently
Day | Date | Activity | Reading/Prep | Assignment due |
---|---|---|---|---|
1 | Jan. 19 | Course Overview | ||
2 | Jan. 21 | Melodic Analysis | ||
3 | Jan. 23 | Melodic Analysis worksheet | ||
4 | Jan. 26 | UNIT 1 - Invention and Fugue Invention #4 in D minor | Benjamin, Chap. 7, Turek, vol. 2, Chap. 1 | |
5 | Jan. 28 | Invertible Counterpoint Invention #3 in D major | Benjamin, Chap. 5 | |
6 | Jan. 30 | Invention #15 in B minor | ||
7 | Feb. 2 | Fugue in C minor, WTC I, #2 | Benjamin, Chap. 10, Turek, vol. 2, Chap. 1 | |
8 | Feb. 4 | Fugue in C minor, WTC I, #2 | Benjamin, Chap. 11 | |
9 | Feb. 6 | Fugue in F major, WTC I, #11 | ||
10 | Feb. 9 | Fugue in Bb major, WTC I, #21 | ||
11 | Feb. 11 | |||
12 | Feb. 13 | Mozart, "Kyrie" from the Requiem | ||
13 | Feb. 16 | Stravinsky, Symphony of Psalms, II | ||
14 | Feb. 18 | |||
15 | Feb. 20 | Exam #1 | ||
16 | Feb. 23 | UNIT 2 - Continuous Var., Sectional Var., and Rondo, Purcell - "Dido's Lament" | Benjamin, Chap. 13, Berry, Chap. 9 Turek, vol. 2, Chap. 3 |
|
17 | Feb. 25 | Bach, "Crucifixus" from Mass in B minor | ||
18 | Feb. 27 | Bach, Passacaglia and Fugue in C minor | ||
19 | March 2 | Bach, Chaconne in D minor | ||
20 | March 4 | Mozart Variations | Berry, Chap. 10 | |
21 | March 6 | Mozart Piano Sonata, K. 284, III | ||
22 | March 16 | Beethoven, Variations, Op. 76 | ||
23 | March 18 | Beethoven Piano Sonata, Op. 13, II | Berry, Chap. 5, Turek, vol. 2, Chap. 9 | |
24 | March 20 | Beethoven, "Romance", Op. 40 | ||
25 | March 23 | Beethoven Piano Sonata, Op. 13, III | ||
26 | March 25 | |||
27 | March 27 | Exam #2 | ||
28 | March 30 | UNIT 3 - Sonata Form Mozart, K. 333, I | Berry, Chap. 6, Turek, vol. 2, Chap. 8 | |
29 | April 1 | Mozart Piano Sonata, K. 333, II | ||
30 | April 3 | Mozart Piano Sonata, K. 333, III | Berry, Chap. 7 | |
31 | April 6 | Mozart Aria from "Cosi fan tutti" | ||
32 | April 8 | |||
33 | April 10 | Haydn, Symphony 100, I | ||
34 | April 13 | Mozart Piano Concerto, K. 488 | Berry, Chap. 8 | |
35 | April 15 | |||
36 | April 17 | Schubert violin Sonata | ||
37 | April 20 | Beethoven Violin Concerto, I | ||
38 | April 22 | |||
39 | April 24 | Beethoven Violin concerto, III | ||
40 | April 27 | Brahms Clarinet Sonata | ||
41 | April 29 | |||
42 | May 1 | Sonata Form paper due | ||
Final Exam -- Thursday, May 7, 7:30 -10:00 a.m. |