Please keep checking back, this page will change frequently
Day | Date | Activity | Reading/Prep | Assignment due |
---|---|---|---|---|
1 | Aug. 28 | Course Overview | ||
2 | Aug. 30 | Melodic Analysis | ||
3 | Sep. 4 | Melodic Analysis worksheet | ||
4 | Sep 6 | UNIT 1 - Invention and Fugue Invention #4 in D minor | Benjamin, Chap. 7, Turek, vol. 2, Chap. 1 | |
5 | Sep. 9 | Invertible Counterpoint and Invention #3 in D major | Benjamin, Chap. 5 | |
6 | Sep. 11 | Invention #15 in B minor | ||
7 | Sep. 13 | Fugue in C minor, WTC I, #2 | Benjamin, Chap. 10, Turek, vol. 2, Chap. 1 | |
8 | Sep. 16 | Fugue in C minor, WTC I, #2 | Benjamin, Chap. 11 | |
9 | Sep. 18 | Fugue in F major, WTC I, #11 | ||
10 | Sep. 20 | Fugue in Bb major, WTC I, #21 | ||
11 | Sep. 23 | |||
12 | Sep. 25 | Mozart, "Kyrie" from the Requiem | ||
13 | Sep. 27 | Stravinsky, Symphony of Psalms, II | ||
14 | Sep. 30 | |||
15 | Oct. 2 | Exam #1 | ||
16 | Oct. 4 | UNIT 2 - Continuous Var., Sectional Var., and Rondo, Purcell - "Dido's Lament" | Benjamin, Chap. 13, Berry, Chap. 9 Turek, vol. 2, Chap. 3 |
|
17 | Oct. 7 | Bach, "Crucifixus" from Mass in B minor | ||
18 | Oct. 9 | Bach, Passacaglia and Fugue in C minor | ||
19 | Oct. 11 | Bach, Chaconne in D minor | ||
20 | Oct. 14 | Mozart Variations | Berry, Chap. 10 | |
21 | Oct. 16 | Mozart Piano Sonata, K. 284, III | ||
22 | Oct. 21 | Beethoven, Variations, Op. 76 | ||
23 | Oct. 23 | Beethoven Piano Sonata, Op. 13, II | Berry, Chap. 5, Turek, vol. 2, Chap. 9 | |
24 | Oct. 25 | Beethoven, "Romance", Op. 40 | ||
25 | Oct. 28 | Beethoven Piano Sonata, Op. 13, III | ||
26 | Oct. 30 | |||
27 | Nov. 1 | Exam #2 | ||
28 | Nov. 4 | UNIT 3 - Sonata Form Mozart, K. 333, I | Berry, Chap. 6, Turek, vol. 2, Chap. 8 | |
29 | Nov. 6 | Mozart Piano Sonata, K. 333, II | ||
30 | Nov. 8 | Mozart Piano Sonata, K. 333, III | Berry, Chap. 7 | |
31 | Nov. 11 | Mozart Aria from "Cosi fan tutti" | ||
32 | Nov. 13 | |||
33 | Nov. 15 | Haydn, Symphony 100, I | ||
34 | Nov. 18 | Mozart Piano Concerto, K. 488 | Berry, Chap. 8 | |
35 | Nov. 20 | |||
36 | Nov. 22 | Schubert violin Sonata | ||
37 | Dec. 2 | Beethoven Violin Concerto, I | ||
38 | Dec. 4 | |||
39 | Dec. 6 | Beethoven Violin concerto, III | ||
40 | Dec. 9 | Brahms Clarinet Sonata | ||
41 | Dec. 11 | |||
42 | Dec. 13 | Sonata Form paper due | ||
Final Exam -- Monday, Dec. 16, TBA |